Last updated: Aug 10, 2025
GST Rates & HSN Code
GST Rates & 6-Digit HSN Code List (India 2026)
1. Food Items
| Product Name | HSN Code ( 6 Digit ) | GST Rate |
|---|---|---|
| Rice (Non-Basmati) | 100630 | 0% |
| Basmati Rice | 100630 | 0% |
| Wheat | 100199 | 0% |
| Wheat Flour (Atta) | 110100 | 5% |
| Maize (Corn) | 100590 | 0% |
| Milk | 040120 | 0% |
| Butter | 040510 | 12% |
| Cheese / Paneer | 040690 | 5% |
| Sugar | 170199 | 5% |
| Tea | 090240 | 5% |
| Coffee | 090121 | 5% |
| Edible Oil | 151211 | 5% |
| Biscuits | 190531 | 18% |
| Chocolate | 180690 | 18% |
2. Electronics
| Product Name | HSN Code ( 6 Digit ) | GST Rate |
|---|---|---|
| Mobile Phones | 851713 | 18% |
| Smartphones | 851713 | 18% |
| Laptops | 847130 | 18% |
| Desktop Computer | 847150 | 18% |
| LED TV | 852872 | 18% |
| Refrigerator | 841810 | 18% |
| Washing Machine | 845020 | 18% |
| Air Conditioner | 841510 | 28% |
| Power Bank | 850760 | 18% |
| Electric Fan | 841451 | 18% |
3. Clothing / Textile
| Product Name | HSN Code ( 6 Digit ) | GST Rate |
|---|---|---|
| Cotton Fabric | 520812 | 5% |
| Synthetic Fabric | 540752 | 12% |
| Silk Fabric | 500720 | 5% |
| Saree | 500790 | 5% |
| T-Shirts | 610910 | 5% / 12% |
| Shirts | 620520 | 5% / 12% |
| Pants / Trousers | 620342 | 5% / 12% |
| Jackets | 620193 | 12% |
| Kids Wear | 611120 | 5% |
4. Construction Materials
| Product Name | HSN Code ( 6 Digit ) | GST Rate |
|---|---|---|
| Natural Stone Boulders | 251690 | 5% |
| Stone Chips / Aggregates | 251710 | 5% |
| Cement | 252329 | 28% |
| Steel Rod | 721420 | 18% |
| Iron Sheets | 720839 | 18% |
| Bricks | 690100 | 5% |
| Sand | 250590 | 5% |
| Marble | 251512 | 12% |
| Granite | 251611 | 12% |
| Tiles (Ceramic) | 690721 | 18% |
| Paint | 320810 | 18% |
5. FMCG & Daily Use Items
| Product Name | HSN Code ( 6 Digit ) | GST Rate |
|---|---|---|
| Soap | 340111 | 18% |
| Shampoo | 330510 | 18% |
| Toothpaste | 330610 | 18% |
| Hair Oil | 330590 | 18% |
| Detergent Powder | 340220 | 18% |
| Agarbatti | 330741 | 5% |
| Matchsticks | 360500 | 5% |
| Packaged Water | 220110 | 18% |
6. Automobile & Parts
| Product Name | HSN Code ( 6 Digit ) | GST Rate |
|---|---|---|
| Motor Car | 870323 | 28% |
| Motorcycle | 871120 | 28% |
| Bicycle | 871200 | 12% |
| Auto Parts | 870899 | 28% |
| Tyres | 401110 | 28% |
7. Services (SAC Code)
| Product Name | HSN Code ( 6 Digit ) | GST Rate |
|---|---|---|
| GST Filing Services | 998213 | 18% |
| Accounting Services | 998222 | 18% |
| IT Services | 998313 | 18% |
| Legal Services | 998212 | 18% |
| Transport Services | 996511 | 5% / 12% |